Ink & Toner Supplies Results
Back to Search
Supplies and support for the HP Deskjet 9800 Printer
Cartridges, paper and support for your product
Ink
| Product Name | Page Yield | Savings | Price | Qty |
|---|---|---|---|---|
| HP 96/97 Combo-pack Inkjet Print Cartridges | 560 pages | $66.99 | ||
| HP 96 Black Inkjet Print Cartridge | 860 pages | $33.99 | ||
| HP 95 Tri-color Inkjet Print Cartridge | 330 pages | $28.99 | ||
| HP 97/99 Combo-pack Inkjet Print Cartridges | 560 pages (tri-color), 130 photos (photo) | $61.99 | ||
| HP 97 Tri-color Inkjet Print Cartridge | 450 pages or 160 photos² | $39.99 | ||
| HP 99 Photo Inkjet Print Cartridge | 130 photos | $28.99 | ||
| HP 94 Black Inkjet Print Cartridge | 480 pages | $23.99 | ||
| HP 94/95 Combo-pack Inkjet Print Cartridges | 330 pages | $47.99 | ||
| HP 97 2-pack Tri-color Inkjet Print Cartridges | 560 pages per cartridge | $71.99 | ||
| HP 100 Gray Inkjet Print Cartridge | $28.99 | |||
| HP 96 2-pack Black Inkjet Print Cartridges | 860 pages per cartridge | $61.99 | ||
| HP 94 2-pack Black Inkjet Print Cartridges | 480 pages per cartridge | $41.99 |
Photo value packs
| Product Name | Page Yield | Savings | Price | Qty |
|---|---|---|---|---|
| HP 95 Series Photo Value Pack-100 sht/4 x 6 in | $32.99 | |||
| HP 95 Series Photo Value Pack-200 sht/4 x 6 in | $54.99 |
Advanced photo paper
| Type | Finish | Count | Savings | Price | Qty |
|---|---|---|---|---|---|
| 8.5 x 11 in | Glossy | 25 | $12.99 | ||
| 5 x 7 in | Glossy | 60 | $16.99 | ||
| 8.5 x 11 in | Glossy | 50 | $21.99 | ||
| 8.5 x 11 in | Glossy | 100 | $34.99 | ||
| 4 x 6 in | Glossy | 100 | $13.99 | ||
| 4 x 6 in | Glossy | 100 | $13.99 | ||
| 13 x 19 in | Glossy | 20 | $29.99 |
Brochure & Presentation paper
| Type | Finish | Count | Savings | Price | Qty |
|---|---|---|---|---|---|
| 8.5 x 11 in | Glossy | 150 | $29.99 | ||
| 8.5 x 11 in | Matte | 100 | $25.99 | ||
| 8.5 x 11 in | Glossy | 100 | $25.99 | ||
| 8.5 x 11 in | Matte | 150 | $13.99 | ||
| 8.5 x 11 in | Glossy | 50 | $13.99 | ||
| 11 x 17 in | Glossy | 150 | $65.99 | ||
| 8.5 x 11 in | Matte | 150 | $29.99 | ||
| 11 x 17 in | Matte | 150 | $44.99 |
Everyday paper
| Type | Finish | Count | Savings | Price | Qty |
|---|---|---|---|---|---|
| 8.5 x 11 in | Matte | 2500 | $26.99 | ||
| 8.5 x 11 in | Matte | 500 | $6.99 | ||
| 8.5 x 11 in | Matte | 500 | $6.99 | ||
| 8.5 x 11 in | Matte | 500 | $9.99 | ||
| 8.5 x 14 in | Matte | 500 | $8.99 | ||
| 11 x 17 in | Matte | 500 | $12.99 |
Everyday photo paper
| Type | Finish | Count | Savings | Price | Qty |
|---|---|---|---|---|---|
| 8.5 x 11 in | Matte | 100 | $14.99 | ||
| 8.5 x 11 in | Gloss | 100 | $14.99 | ||
| 4 x 6 in | Gloss | 100 | $9.99 | ||
| 8.5 x 11 in | Gloss | 50 | $9.99 |
HP Paper
| Type | Finish | Count | Savings | Price | Qty |
|---|---|---|---|---|---|
| 5 x 7 in | High-gloss | 60 | $21.99 |
Paper
| Type | Finish | Count | Savings | Price | Qty |
|---|---|---|---|---|---|
| 11 x 17 in | High-gloss | 25 | $39.99 | ||
| 4 x 6 in | Glossy | 100 | $14.99 | ||
| 8.5 x 11 in | Matte | 50 | $24.99 | ||
| 8.5 x 11 in | Glossy | 50 | $24.99 | ||
| 4 x 6 in | Matte | 100 | $14.99 | ||
| 8.5 x 11 in | Glossy | 15 | $10.99 | ||
| 8.5 x 11 in | Not applicable | 12 | $15.99 | ||
| 8.5 x 11 in | Gloss | 25 | $19.99 | ||
| 4 x 6 in | Matte | 100 | $22.99 | ||
| 8.5 x 11 in | Soft-gloss | 50 | $34.99 | ||
| 8.5 x 11 in | Soft-gloss | 25 | $19.99 | ||
| 4 x 6 in | Gloss | 100 | $22.99 | ||
| 4 x 6 in | Gloss | 60 | $14.99 | ||
| 5 x 7 in | Gloss | 60 | $21.99 | ||
| 8.5 x 11 in | Gloss | 50 | $34.99 |
Owner Support
Warranty information
This product is covered by the standard HP warranty
Support Information
Support for this product is provided by HP Customer Care
Returns & Exchange information
The HP Home & Home Office Store will accept returns or exchanges for this product up to 21 days after delivery

